# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 4.75 | 4.57 | Breakfast Area | Quartz Counter | Stainless Steel Appl |
2 | Family Room | Ground | 5.49 | 3.54 | Hardwood Floor | Fireplace | — |
3 | Bedroom | Ground | 3.47 | 2.77 | Hardwood Floor | Closet | Window |
4 | Primary Bedroom | Second | 5.18 | 3.84 | 4 Pc Ensuite | Walk-In Closet(s) | Window |
5 | Bedroom 2 | Second | 3.66 | 3.11 | Hardwood Floor | Closet | Window |
6 | Bedroom 3 | Second | 3.78 | 2.77 | 3 Pc Ensuite | Walk-In Closet(s) | Window |
7 | Bedroom 4 | Second | 3.54 | 3.41 | 3 Pc Ensuite | Closet | Window |
8 | Kitchen | Basement | 0 | 0 | 3 Pc Ensuite | Closet | Window |
9 | Common Room | Basement | 0 | 0 | 3 Pc Ensuite | Walk-In Closet(s) | Window |
Whitchurch-Stouffville, Ontario