# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.92 | 3.92 | Ceramic Floor | Granite Counters | Skylight |
2 | Living Room | Main | 5.17 | 3.72 | Laminate | Bay Window | Gas Fireplace |
3 | Dining Room | Main | 4.62 | 3.5 | W/O To Deck | North View | Wainscoting |
4 | Family Room | In Between | 8.23 | 4.55 | Laminate | W/O To Patio | French Doors |
5 | Bedroom 5 | In Between | 3.96 | 3.1 | Laminate | Double Closet | Large Window |
6 | Laundry | In Between | 2.45 | 1.94 | Laminate | W/O To Yard | W/O To Garage |
7 | Primary Bedroom | Upper | 4.23 | 3.56 | Hardwood Floor | 3 Pc Ensuite | Walk-In Closet(s) |
8 | Bedroom 2 | Upper | 3.57 | 3.27 | Hardwood Floor | Double Closet | Irregular Room |
9 | Bedroom 3 | Upper | 4.06 | 2.7 | Hardwood Floor | Double Closet | Large Window |
10 | Bedroom 4 | Upper | 3.52 | 2.44 | Hardwood Floor | Double Closet | Large Window |
11 | Recreation | Lower | 7.11 | 3.54 | W/O To Yard | Large Window | — |
12 | Bedroom | Lower | 4.4 | 2.87 | Window | — | — |
East Gwillimbury, Ontario