# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.64 | 3.69 | Stainless Steel Appl | Tile Floor | Walk-Out |
2 | Breakfast | Main | 4.7 | 3.05 | Eat-in Kitchen | Tile Floor | W/O To Deck |
3 | Family Room | Main | 5.46 | 3.6 | Fireplace | Hardwood Floor | Open Concept |
4 | Dining Room | Main | 6.03 | 3.72 | Hardwood Floor | Large Window | Crown Moulding |
5 | Office | Main | 2.77 | 2.36 | Overlooks Frontyard | Window | California Shutters |
6 | Primary Bedroom | Upper | 5.45 | 3.97 | Walk-In Closet(s) | 5 Pc Ensuite | Hardwood Floor |
7 | Bedroom 2 | Upper | 4.93 | 3.37 | Closet | Semi Ensuite | Hardwood Floor |
8 | Bedroom 3 | Upper | 3.64 | 3.49 | Closet | Semi Ensuite | Hardwood Floor |
9 | Bedroom 4 | Upper | 3.75 | 3.43 | Walk-In Closet(s) | 3 Pc Ensuite | Hardwood Floor |
10 | Laundry | Upper | 3.82 | 1.91 | Tile Floor | Laundry Sink | Linen Closet |
11 | Recreation | Lower | 11.68 | 6.63 | Hardwood Floor | Window | Pot Lights |
12 | Bedroom | Lower | 4.68 | 3.47 | Hardwood Floor | Semi Ensuite | Double Closet |
Whitchurch-Stouffville, Ontario