# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 4.5 | 3.4 | Ceramic Floor | Eat-in Kitchen | — |
2 | Living Room | Main | 5.9 | 3.5 | Laminate | — | — |
3 | Primary Bedroom | Second | 5 | 3.3 | Laminate | — | — |
4 | Bedroom 2 | Second | 2.5 | 1.8 | Laminate | — | — |
5 | Bedroom 3 | Second | 3.3 | 2.8 | Laminate | — | — |
Whitchurch-Stouffville, Ontario