# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.85 | 5.6 | Window | — | — |
2 | Living Room | Main | 3.32 | 4.54 | Vinyl Floor | W/O To Deck | — |
3 | Family Room | Main | 3.07 | 6.38 | Broadloom | Window | — |
4 | Bedroom | Main | 3.65 | 3.02 | Vinyl Floor | Window | — |
5 | Bedroom 2 | Main | 2.56 | 2.9 | Vinyl Floor | — | — |
6 | Primary Bedroom | Upper | 3.34 | 4.55 | Vinyl Floor | Window | Walk-In Closet(s) |
7 | Bedroom 3 | Upper | 5.09 | 2.88 | Vinyl Floor | — | — |
8 | Recreation | Basement | 5.35 | 4.22 | Laminate | Window | — |
9 | Other | Basement | 3.46 | 3.63 | Laminate | Window | — |
Whitchurch-Stouffville, Ontario