# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Loft | Upper | 9.1 | 7.11 | Unfinished | Staircase | Casement Windows |
2 | Laundry | Main | 4.21 | 2.52 | W/O To Garage | Closet | W/O To Porch |
3 | Foyer | Main | 3.6 | 1.66 | Large Closet | 3 Pc Bath | Tile Floor |
4 | Living Room | Main | 7.79 | 4.5 | Fireplace | W/O To Sundeck | Open Concept |
5 | Dining Room | Main | 7.76 | 2.92 | Picture Window | Open Concept | Marble Floor |
6 | Kitchen | Main | 3.58 | 3.21 | W/O To Patio | Eat-in Kitchen | Window |
7 | Primary Bedroom | Main | 3.35 | 3.29 | 4 Pc Ensuite | Large Window | Large Closet |
8 | Bedroom 2 | Main | 3.03 | 2.76 | Closet | Large Window | Broadloom |
9 | Bedroom 3 | Main | 2.99 | 2.85 | Closet | Large Window | — |
10 | Sunroom | Main | 3.44 | 2.04 | Separate Room | Overlooks Frontyard | Window Floor to Ceiling |
11 | Recreation | Basement | 4.97 | 4.8 | Fireplace | B/I Bar | W/O To Patio |
12 | Bedroom 4 | Basement | 4.24 | 3.22 | 3 Pc Bath | Window | Closet |
13 | Kitchen | Basement | 3.33 | 2.35 | Window | W/O To Patio | Eat-in Kitchen |
14 | Utility Room | Basement | 7.79 | 2.46 | Separate Room | Unfinished | — |
15 | Workshop | Basement | 5.97 | 5.92 | W/O To Garage | Separate Room | B/I Shelves |
16 | Loft | Upper | 8.25 | 7.11 | Unfinished | Access To Garage | Casement Windows |
East Gwillimbury, Ontario