# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 2.54 | 4.87 | — | — | — |
2 | Breakfast | Main | 2.48 | 4.11 | — | — | — |
3 | Family Room | Main | 3.35 | 4.87 | — | — | — |
4 | Living Room | Main | 5.02 | 6 | — | — | — |
5 | Bedroom | Main | 2.74 | 2.74 | — | — | — |
6 | Primary Bedroom | Second | 5.48 | 3.65 | — | — | — |
7 | Bedroom 2 | Second | 3.04 | 3.65 | — | — | — |
8 | Bedroom 3 | Second | 3.04 | 3.96 | — | — | — |
9 | Bedroom 4 | Second | 3.2 | 3.25 | — | — | — |
10 | Bedroom 5 | Second | 3.5 | 3.65 | — | — | — |
Whitchurch-Stouffville, Ontario