# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 5.19 | 3.81 | Open Concept | Picture Window | Combined w/Dining |
2 | Dining Room | Main | 3.81 | 3.13 | Open Concept | Picture Window | Combined w/Family |
3 | Kitchen | Main | 3.61 | 3.56 | Stainless Steel Appl | Pot Lights | Picture Window |
4 | Breakfast | Main | 3.62 | 2.49 | Combined w/Kitchen | — | — |
5 | Primary Bedroom | Main | 4.46 | 4.38 | Semi Ensuite | Double Closet | Double Closet |
6 | Bedroom 2 | Main | 3.86 | 3.33 | Double Closet | Picture Window | — |
7 | Bedroom 3 | Main | 3.13 | 3.02 | Closet | Picture Window | — |
8 | Kitchen | Lower | 5.48 | 2.23 | Open Concept | Combined w/Family | — |
9 | Family Room | Lower | 4.37 | 4.14 | Walk-Out | Combined w/Kitchen | Open Concept |
10 | Bedroom 4 | Lower | 3.95 | 3.02 | Double Closet | Window | — |
11 | Bedroom 5 | Lower | 5.07 | 3.04 | Closet | Window | — |
Whitchurch-Stouffville, Ontario