# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Primary Bedroom | Main | 4.01 | 3.3 | Hardwood Floor | L-Shaped Room | Double Closet |
2 | Bedroom 2 | Main | 3.02 | 2.82 | Hardwood Floor | 4 Pc Bath | — |
3 | Bedroom 3 | Main | 4.08 | 3.24 | Hardwood Floor | Vaulted Ceiling(s) | Window |
4 | Kitchen | Basement | 2.91 | 3.28 | Granite Counters | Updated | — |
5 | Family Room | Basement | 3.9 | 4.66 | — | — | — |
6 | Living Room | Basement | 8.48 | 3.85 | W/O To Patio | Above Grade Window | — |
7 | Dining Room | Basement | 8.48 | 3.85 | — | — | — |
8 | Bedroom | Basement | 3.39 | 3.24 | Broadloom | Above Grade Window | Closet |
9 | Living Room | Main | 8.49 | 3.85 | Vaulted Ceiling(s) | Picture Window | — |
10 | Dining Room | Main | 8.49 | 3.85 | Vaulted Ceiling(s) | Picture Window | — |
11 | Kitchen | Main | 2.97 | 4.07 | Updated | Granite Counters | — |
12 | Family Room | Main | 6.13 | 4.09 | Hardwood Floor | Stone Fireplace | Vaulted Ceiling(s) |
Whitchurch-Stouffville, Ontario