# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Great Room | Main | 4.67 | 6.31 | Cathedral Ceiling(s) | Gas Fireplace | W/O To Porch |
2 | Dining Room | Main | 4.2 | 3.57 | Coffered Ceiling(s) | Hardwood Floor | Crown Moulding |
3 | Kitchen | Main | 5.13 | 4.51 | Granite Counters | B/I Appliances | Pantry |
4 | Breakfast | Main | 4.05 | 3.24 | W/O To Porch | California Shutters | — |
5 | Office | Main | 3.32 | 3.22 | Coffered Ceiling(s) | Hardwood Floor | Crown Moulding |
6 | Living Room | Main | 3.32 | 3.49 | Coffered Ceiling(s) | Hardwood Floor | Crown Moulding |
7 | Primary Bedroom | Main | 5.47 | 4.23 | Vaulted Ceiling(s) | Hardwood Floor | 5 Pc Ensuite |
8 | Bedroom 2 | Main | 4.68 | 3.51 | Vaulted Ceiling(s) | Hardwood Floor | 4 Pc Bath |
9 | Bedroom 3 | Main | 4.09 | 3.93 | Double Closet | Hardwood Floor | 4 Pc Bath |
10 | Laundry | Main | 4.88 | 3.37 | — | — | — |
11 | Kitchen | Lower | 4.93 | 2.84 | Granite Counters | Tile Floor | Centre Island |
12 | Recreation | Lower | 5.58 | 6.66 | Tile Floor | Crown Moulding | Pot Lights |
13 | Breakfast | Lower | 3.29 | 4.76 | Tile Floor | Crown Moulding | Walk-Out |
14 | Office | Lower | 3.7 | 3.8 | Laminate | B/I Desk | — |
15 | Media Room | Lower | 5.12 | 7.27 | Broadloom | Above Grade Window | — |
16 | Bedroom 4 | Lower | 4.83 | 3.21 | Laminate | Closet | 3 Pc Bath |
17 | Bedroom 5 | Lower | 4.83 | 3.24 | Laminate | Double Closet | 3 Pc Bath |
18 | Exercise Room | Lower | 5.82 | 3.59 | Tile Floor | — | — |
Whitchurch-Stouffville, Ontario