# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Breakfast | Main | 5.24 | 3.43 | Combined w/Kitchen | Open Concept | W/O To Yard |
2 | Kitchen | Main | 5.24 | 3.43 | Breakfast Area | Pot Lights | Stainless Steel Appl |
3 | Living Room | Main | 7.55 | 5.27 | Hardwood Floor | Pot Lights | Large Window |
4 | Foyer | Main | 3.6 | 2.04 | Porcelain Floor | Large Closet | Large Closet |
5 | Primary Bedroom | Second | 6.02 | 3.47 | Hardwood Floor | Walk-In Closet(s) | 4 Pc Ensuite |
6 | Bedroom 2 | Second | 4.57 | 2.58 | Hardwood Floor | Large Closet | Large Window |
7 | Bedroom 3 | Second | 4.82 | 2.54 | Hardwood Floor | Large Closet | Large Window |
8 | Laundry | Second | 1.64 | 1.89 | Tile Floor | Window | — |
9 | Recreation | Basement | 4.98 | 8.56 | 2 Pc Bath | South View | Window |
East Gwillimbury, Ontario