# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 6.38 | 3.61 | Granite Counters | Centre Island | W/O To Deck |
2 | Living Room | Main | 6.39 | 5.51 | Hardwood Floor | Coffered Ceiling(s) | Crown Moulding |
3 | Dining Room | Main | 4.47 | 3.35 | Hardwood Floor | Coffered Ceiling(s) | Pot Lights |
4 | Family Room | Main | 4.41 | 5.1 | Hardwood Floor | Gas Fireplace | Coffered Ceiling(s) |
5 | Office | Main | 3.34 | 3.07 | Hardwood Floor | Crown Moulding | Pot Lights |
6 | Primary Bedroom | Second | 5.26 | 4.9 | Broadloom | Walk-In Closet(s) | 5 Pc Ensuite |
7 | Bedroom 2 | Second | 4.94 | 3.81 | Broadloom | Double Closet | 4 Pc Ensuite |
8 | Bedroom 3 | Second | 5.34 | 3.63 | Broadloom | Double Closet | Semi Ensuite |
9 | Bedroom 4 | Second | 5.75 | 3.94 | Broadloom | Closet | Semi Ensuite |
East Gwillimbury, Ontario