# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 7.62 | 4.88 | Combined w/Dining | Hardwood Floor | W/O To Yard |
2 | Dining Room | Main | 7.62 | 4.88 | Hardwood Floor | Combined w/Living | Combined w/Nursery |
3 | Family Room | Main | 5.79 | 3.84 | Hardwood Floor | Fireplace | Coffered Ceiling(s) |
4 | Kitchen | Main | 4.88 | 3.05 | Stainless Steel Appl | Granite Counters | Breakfast Bar |
5 | Breakfast | Main | 4.88 | 3.53 | Combined w/Kitchen | Ceramic Floor | Combined w/Nursery |
6 | Office | Main | 3.6 | 3.05 | Hardwood Floor | Picture Window | — |
7 | Primary Bedroom | Second | 5.85 | 4.52 | Hardwood Floor | W/O To Balcony | Walk-In Closet(s) |
8 | Bedroom 2 | Second | 3.6 | 3.05 | Broadloom | 4 Pc Ensuite | — |
9 | Bedroom 3 | Second | 4.22 | 3.66 | Broadloom | Window | Walk-In Closet(s) |
10 | Bedroom 4 | Second | 4.22 | 3.35 | Broadloom | Window | Closet |
11 | Recreation | Basement | 2 | 2 | — | — | — |
Whitchurch-Stouffville, Ontario