# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.41 | 4.63 | Hardwood Floor | Pot Lights | Open Concept |
2 | Kitchen | Main | 6.94 | 6.34 | Pot Lights | Centre Island | Eat-in Kitchen |
3 | Sunroom | Main | 3.74 | 1.97 | Tile Floor | Window | French Doors |
4 | Office | Lower | 3.29 | 2.8 | Hardwood Floor | Window | W/O To Yard |
5 | Bedroom | Lower | 5.49 | 3.22 | Hardwood Floor | Window | — |
6 | Great Room | Upper | 6.47 | 6.01 | Cathedral Ceiling(s) | Large Window | Ceiling Fan(s) |
7 | Dining Room | Upper | 6.87 | 5.71 | Vaulted Ceiling(s) | Skylight | Ceiling Fan(s) |
8 | Primary Bedroom | Second | 6.22 | 4.23 | 4 Pc Ensuite | Walk-In Closet(s) | W/O To Balcony |
9 | Bedroom | Second | 5.11 | 3.09 | 3 Pc Ensuite | Hardwood Floor | Window |
10 | Sitting | Second | 2.43 | 2.39 | Hardwood Floor | Closet | Open Concept |
11 | Recreation | Basement | 3.81 | 2.77 | Laminate | Open Concept | Open Concept |
12 | Laundry | Main | 3.48 | 2.85 | Tile Floor | Pot Lights | Window |
13 | Bedroom | Basement | 3.94 | 3.03 | Laminate | Window | Closet |
Whitchurch-Stouffville, Ontario