# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.05 | 3.66 | Vaulted Ceiling(s) | Large Window | Laminate |
2 | Dining Room | Main | 4.27 | 3.66 | Vaulted Ceiling(s) | Large Window | Laminate |
3 | Family Room | Main | 5.79 | 4.27 | Bow Window | Combined w/Kitchen | Laminate |
4 | Kitchen | Main | 3.69 | 3.11 | Granite Counters | Pantry | Centre Island |
5 | Breakfast | Main | 3.69 | 3.35 | W/O To Deck | Breakfast Bar | Combined w/Family |
6 | Library | Main | 3.05 | 3.05 | Large Window | Wainscoting | Laminate |
7 | Primary Bedroom | Second | 5.49 | 3.84 | 5 Pc Ensuite | His and Hers Closets | Bay Window |
8 | Bedroom 2 | Second | 3.57 | 3.66 | Semi Ensuite | Walk-In Closet(s) | Window |
9 | Bedroom 3 | Second | 3.96 | 3.66 | Semi Ensuite | Walk-In Closet(s) | Large Window |
10 | Bedroom 4 | Second | 3.35 | 3.23 | 4 Pc Ensuite | Closet | Window |
11 | Loft | Second | 4.08 | 4.02 | Bay Window | Open Concept | Wainscoting |
12 | Laundry | Second | 323 | 2.8 | Window | Laundry Sink | Tile Floor |
East Gwillimbury, Ontario