# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.88 | 4.15 | Hardwood Floor | Coffered Ceiling(s) | W/O To Patio |
2 | Kitchen | Main | 5.8 | 4.88 | Centre Island | Quartz Counter | W/O To Patio |
3 | Office | Main | 3.43 | 3.33 | Hardwood Floor | Coffered Ceiling(s) | French Doors |
4 | Primary Bedroom | Second | 5.21 | 4.25 | Coffered Ceiling(s) | Walk-In Closet(s) | 5 Pc Ensuite |
5 | Bedroom 2 | Second | 4.75 | 3.33 | Hardwood Floor | Double Closet | Semi Ensuite |
6 | Bedroom 3 | Second | 4.04 | 3.33 | Hardwood Floor | Double Closet | Semi Ensuite |
7 | Bedroom 4 | Second | 4.29 | 3.25 | Hardwood Floor | Walk-In Closet(s) | 3 Pc Ensuite |
8 | Bedroom 5 | Basement | 3.83 | 3.76 | Double Closet | Above Grade Window | — |
9 | Recreation | Basement | 6.04 | 4.98 | Open Concept | Pot Lights | 3 Pc Bath |
10 | Dining Room | Main | 4.85 | 3.35 | Hardwood Floor | Coffered Ceiling(s) | Large Window |
11 | Great Room | Main | 5.49 | 4.38 | Hardwood Floor | Gas Fireplace | Coffered Ceiling(s) |
12 | Kitchen | Basement | 5.19 | 4.35 | Laminate | Pot Lights | Above Grade Window |
Whitchurch-Stouffville, Ontario