# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Great Room | Main | 18 | 11.2 | — | — | — |
2 | Kitchen | Main | 11.6 | 8 | — | — | — |
3 | Primary Bedroom | Second | 16 | 12 | — | — | — |
4 | Bedroom | Second | 11 | 9.5 | — | — | — |
5 | Bedroom | Second | 13.5 | 9.5 | — | — | — |
6 | Bathroom | Ground | 0 | 0 | — | — | — |
7 | Bathroom | Second | 0 | 0 | — | — | — |
8 | Bathroom | Second | 0 | 0 | — | — | — |
9 | Dining Room | Main | 16 | 11.6 | — | — | — |
10 | Breakfast | Main | 9 | 8 | — | — | — |
Whitchurch-Stouffville, Ontario