# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 2.28 | 3.04 | Laminate | Stainless Steel Appl | Quartz Counter |
2 | Living Room | Main | 4.64 | 4.72 | Laminate | Combined w/Dining | W/O To Balcony |
3 | Dining Room | Main | 4.64 | 4.72 | Laminate | Combined w/Living | Open Concept |
4 | Den | Main | 2.83 | 2.4 | Laminate | Open Concept | Combined w/Living |
5 | Primary Bedroom | Main | 3.35 | 3.73 | 4 Pc Ensuite | Walk-In Closet(s) | W/O To Balcony |
Whitchurch-Stouffville, Ontario