# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.05 | 3.66 | Combined w/Dining | Large Window | — |
2 | Dining Room | Main | 4.27 | 3.66 | Combined w/Living | Large Window | — |
3 | Family Room | Main | 5.79 | 4.27 | Fireplace | Bow Window | Overlooks Ravine |
4 | Kitchen | Main | 3.69 | 3.11 | Granite Counters | Stainless Steel Appl | Centre Island |
5 | Breakfast | Main | 3.69 | 3.35 | Open Concept | Combined w/Kitchen | W/O To Garage |
6 | Office | Main | 3.05 | 3.05 | Window | — | — |
7 | Primary Bedroom | Second | 5.49 | 3.84 | 5 Pc Ensuite | Bow Window | Double Closet |
8 | Bedroom 2 | Second | 3.57 | 3.66 | 4 Pc Ensuite | Large Window | Large Closet |
9 | Bedroom 3 | Second | 3.96 | 3.66 | 4 Pc Ensuite | Large Window | Walk-In Closet(s) |
10 | Bedroom 4 | Second | 3.35 | 3.23 | 4 Pc Ensuite | Large Window | Walk-In Closet(s) |
11 | Loft | Second | 4.08 | 3 | Open Concept | W/O To Balcony | — |
East Gwillimbury, Ontario