# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 2.83 | 3.08 | Laminate | W/O To Balcony | Window Floor to Ceiling |
2 | Dining Room | Main | 3.07 | 3.23 | Combined w/Kitchen | Laminate | — |
3 | Kitchen | Main | 3.07 | 3.23 | Combined w/Dining | B/I Appliances | Backsplash |
4 | Primary Bedroom | Main | 3.84 | 2.86 | Mirrored Closet | Ensuite Bath | Window |
5 | Den | Main | 2.77 | 2.99 | Laminate | Closet | — |
Whitchurch-Stouffville, Ontario