# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.93 | 2.9 | Hardwood Floor | Crown Moulding | Window |
2 | Dining Room | Main | 3.93 | 1.62 | Broadloom | — | — |
3 | Family Room | Main | 3.32 | 4.51 | Broadloom | Fireplace | Window |
4 | Office | Main | 4.88 | 2.23 | Broadloom | Window | — |
5 | Kitchen | Second | 3.51 | 2.99 | Ceramic Floor | Backsplash | W/O To Deck |
6 | Bedroom | Second | 4.48 | 4.24 | Broadloom | Closet | Window |
7 | Bedroom | Second | 4.11 | 3.93 | Broadloom | Closet | Window |
8 | Bedroom | Second | 3.54 | 3.02 | Broadloom | Window | — |
Whitchurch-Stouffville, Ontario