# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 2.77 | 5.48 | Hardwood Floor | Window | — |
2 | Breakfast | Main | 2.65 | 2.95 | Hardwood Floor | Open Concept | Balcony |
3 | Kitchen | Main | 2.65 | 3.26 | Hardwood Floor | Quartz Counter | Stainless Steel Appl |
4 | Primary Bedroom | Upper | 3.38 | 3.65 | Broadloom | 4 Pc Ensuite | Walk-In Closet(s) |
5 | Bedroom 2 | Upper | 2.44 | 3.35 | Broadloom | Closet | Window |
6 | Bedroom 3 | Upper | 2.59 | 2.85 | Broadloom | Closet | Window |
7 | Bedroom 4 | Lower | 2.72 | 2.95 | Broadloom | Closet | Walk-Out |
East Gwillimbury, Ontario