# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 6.22 | 3.81 | Combined w/Dining | — | — |
2 | Dining Room | Main | 6.22 | 3.81 | Combined w/Living | — | — |
3 | Family Room | Main | 4.98 | 3.98 | — | — | — |
4 | Kitchen | Main | 5.15 | 3.58 | — | — | — |
5 | Primary Bedroom | Second | 5.162 | 4.17 | — | — | — |
6 | Bedroom 2 | Second | 4.94 | 2.65 | — | — | — |
7 | Bedroom 3 | Second | 3.433 | 3.27 | — | — | — |
8 | Bedroom 4 | Second | 3.82 | 3.71 | — | — | — |
9 | Recreation | Basement | 13 | 9.17 | — | — | — |
Whitchurch-Stouffville, Ontario