# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 4.7 | 5.12 | Broadloom | — | — |
2 | Kitchen | Ground | 4.7 | 3.43 | Laminate | — | — |
3 | Bedroom | Ground | 3.26 | 4.18 | Broadloom | — | — |
4 | Bedroom 2 | Ground | 4.29 | 2.5 | Broadloom | — | — |
5 | Bedroom 3 | Ground | 3.07 | 3.64 | Broadloom | — | — |
6 | Living Room | Second | 5.46 | 3.78 | Broadloom | — | — |
7 | Kitchen | Second | 5.46 | 3.26 | Laminate | — | — |
8 | Bedroom 4 | Second | 3.19 | 2.39 | Broadloom | — | — |
9 | Living Room | Second | 4.71 | 3.78 | Broadloom | — | — |
10 | Kitchen | Second | 4.79 | 3.1 | Laminate | — | — |
11 | Bedroom 5 | Second | 3.87 | 2.3 | Broadloom | — | — |
Whitchurch-Stouffville, Ontario