# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Flat | 5.486 | 3.353 | Combined w/Dining | W/O To Balcony | Large Window |
2 | Dining Room | Flat | 5.486 | 3.353 | Combined w/Living | Laminate | — |
3 | Kitchen | Flat | 2.438 | 3.353 | Breakfast Bar | Stainless Steel Appl | Stone Counters |
4 | Primary Bedroom | Flat | 3.068 | 3.048 | 3 Pc Ensuite | Walk-In Closet(s) | Picture Window |
5 | Bedroom 2 | Flat | 2.649 | 3.658 | Picture Window | Large Closet | Laminate |
Whitchurch-Stouffville, Ontario