# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 6.4 | 3.94 | Hardwood Floor | Pot Lights | Crown Moulding |
2 | Dining Room | Main | 6.4 | 3.94 | Hardwood Floor | Pot Lights | Crown Moulding |
3 | Kitchen | Main | 3.63 | 3.77 | Centre Island | Granite Counters | California Shutters |
4 | Breakfast | Main | 3.63 | 3.77 | W/O To Deck | Pot Lights | Combined w/Kitchen |
5 | Family Room | Main | 5.68 | 3.56 | Hardwood Floor | Gas Fireplace | California Shutters |
6 | Primary Bedroom | Second | 5.48 | 3.95 | 5 Pc Ensuite | Walk-In Closet(s) | Large Window |
7 | Bedroom 2 | Second | 4.27 | 3.59 | Broadloom | Closet | Bay Window |
8 | Bedroom 3 | Second | 3.26 | 3.06 | Broadloom | Double Closet | Large Window |
9 | Bedroom 4 | Second | 3.34 | 3.02 | Broadloom | Double Closet | Large Window |
10 | Laundry | Second | 2.93 | 1.96 | Linen Closet | Ceramic Floor | Laundry Sink |
11 | Recreation | Lower | 5.59 | 5.26 | B/I Shelves | Sliding Doors | W/O To Garden |
12 | Kitchen | Lower | 3.69 | 3.4 | Laminate | B/I Dishwasher | Stainless Steel Sink |
13 | Exercise Room | Basement | 3.73 | 2.35 | Laminate | — | — |
Whitchurch-Stouffville, Ontario