# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 3.25 | 5.33 | Hardwood Floor | — | — |
2 | Dining Room | Ground | 3.75 | 3.2 | Hardwood Floor | French Doors | — |
3 | Kitchen | Ground | 3.15 | 2.92 | Hardwood Floor | — | — |
4 | Breakfast | Ground | 2.41 | 3.2 | Hardwood Floor | — | — |
5 | Family Room | Ground | 4.69 | 3.48 | Broadloom | Wood Stove | W/O To Deck |
6 | Primary Bedroom | Second | 3.04 | 3.42 | Hardwood Floor | — | — |
7 | Bedroom 2 | Second | 3.35 | 2.66 | Hardwood Floor | — | — |
8 | Bedroom 3 | Second | 3.35 | 2.66 | Hardwood Floor | — | — |
Whitchurch-Stouffville, Ontario