# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.46 | 5.49 | Hardwood Floor | Combined w/Dining | Window |
2 | Dining Room | Main | 5.46 | 5.49 | Hardwood Floor | Combined w/Living | Window |
3 | Family Room | Main | 4.09 | 5.18 | Hardwood Floor | Bow Window | — |
4 | Kitchen | Main | 2.44 | 4.41 | Quartz Counter | Tile Floor | Centre Island |
5 | Breakfast | Main | 3.02 | 4.41 | Tile Floor | W/O To Deck | — |
6 | Den | Main | 3.56 | 3.05 | Hardwood Floor | Window | — |
7 | Primary Bedroom | Second | 5.97 | 4.42 | Walk-In Closet(s) | 5 Pc Ensuite | — |
8 | Bedroom 2 | Second | 3.63 | 3.96 | Walk-In Closet(s) | 3 Pc Ensuite | — |
9 | Bedroom 3 | Second | 4.41 | 3.35 | Closet | 4 Pc Ensuite | — |
10 | Bedroom 4 | Second | 3.66 | 4.52 | Closet | 4 Pc Ensuite | — |
11 | Recreation | Basement | 11.17 | 9.44 | — | — | — |
East Gwillimbury, Ontario