# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Main | 2.06 | 1.75 | Ceramic Floor | Double Doors | Closet |
2 | Living Room | Main | 2.14 | 3.96 | Hardwood Floor | Window | Combined w/Dining |
3 | Dining Room | Main | 4.29 | 3.96 | Hardwood Floor | Window | Combined w/Living |
4 | Kitchen | Main | 3.99 | 2.47 | Ceramic Floor | Stainless Steel Appl | Centre Island |
5 | Breakfast | Main | 3.35 | 3.99 | Ceramic Floor | Overlooks Family | W/O To Yard |
6 | Family Room | Main | 6.1 | 3.66 | Hardwood Floor | Bay Window | Gas Fireplace |
7 | Primary Bedroom | Second | 2.13 | 4.27 | Broadloom | Walk-In Closet(s) | 5 Pc Ensuite |
8 | Bedroom 2 | Second | 3.35 | 3.38 | Broadloom | Closet | 4 Pc Ensuite |
9 | Bedroom 3 | Second | 3.96 | 3.66 | Broadloom | Walk-In Closet(s) | 4 Pc Ensuite |
10 | Bedroom 4 | Second | 3.29 | 3.96 | Broadloom | Closet | Semi Ensuite |
11 | Laundry | Second | 2.75 | 1.98 | Ceramic Floor | Window | Laundry Sink |
Whitchurch-Stouffville, Ontario