# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 4.78 | 4.4 | Combined w/Office | Roughed-In Fireplace | Large Window |
2 | Dining Room | Main | 4.33 | 4.08 | Large Window | Open Stairs | Overlook Patio |
3 | Breakfast | Main | 3.53 | 2.86 | W/O To Balcony | Marble Floor | Large Window |
4 | Kitchen | Main | 3.65 | 2.86 | Marble Floor | B/I Appliances | Centre Island |
5 | Mud Room | Main | 2.74 | 1.53 | Marble Floor | Access To Garage | Large Closet |
6 | Primary Bedroom | Second | 5.06 | 4.45 | His and Hers Closets | 5 Pc Ensuite | Large Window |
7 | Bedroom 2 | Second | 4.09 | 3.47 | Broadloom | Walk-In Closet(s) | Large Window |
8 | Bedroom 3 | Second | 4.06 | 3.66 | Cathedral Ceiling(s) | Broadloom | Large Window |
9 | Laundry | Second | 1.53 | 1.53 | Stainless Steel Appl | Linen Closet | Marble Floor |
East Gwillimbury, Ontario