# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 5.49 | 4.04 | Centre Island | B/I Appliances | Stainless Steel Appl |
2 | Dining Room | Main | 8.74 | 5.49 | Open Concept | Combined w/Living | W/O To Deck |
3 | Living Room | Main | 8.74 | 5.49 | Open Concept | Combined w/Dining | Gas Fireplace |
4 | Family Room | Main | 4.37 | 5.72 | Gas Fireplace | — | — |
5 | Primary Bedroom | Second | 7.87 | 5.54 | Walk-In Closet(s) | Closet Organizers | 5 Pc Ensuite |
6 | Bedroom 2 | Second | 5.69 | 3.58 | Walk-In Closet(s) | Semi Ensuite | — |
7 | Bedroom 3 | Second | 5.69 | 4.32 | Walk-In Closet(s) | Semi Ensuite | — |
8 | Bedroom 4 | Second | 4.53 | 4.24 | Walk-In Closet(s) | 3 Pc Ensuite | — |
9 | Recreation | Basement | 7.82 | 5.11 | Vinyl Floor | W/O To Yard | — |
10 | Bedroom | Basement | 3.53 | 3.73 | Vinyl Floor | Large Window | — |
11 | Bedroom | Basement | 4.42 | 3.96 | Vinyl Floor | Large Window | — |
Whitchurch-Stouffville, Ontario